Sign up to stay up to date on the Upper James City County Real Estate Market!

or Create your own market report



Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10092 Holly Forks Road 5 3 3,800 $725,000 $190 4 days
2952 CHICKAHOMINY Road N/A N/A N/A $125,000 Unknown 13 days
9503 Goddin Court 3 3 2,325 $515,000 $221 19 days
TBD Putnam Point Road N/A N/A N/A $249,900 Unknown 19 days
15940 Kentflatts Lane 4 3 2,596 $874,950 $337 20 days
Cliffe Court N/A N/A N/A $725,000 Unknown 22 days
Turners Landing Road N/A N/A N/A $365,000 Unknown 23 days
9919 Walnut Creek 5 5 3,670 $839,000 $228 27 days
7244 Canal Street 4 2 2,622 $674,999 $257 30 days
7065 Kenthurst Road 4 3 2,385 $775,000 $324 33 days
127 Woodmere Court 4 4 3,473 $765,000 $220 35 days
9404 Ashlock Court 5 4 3,049 $639,900 $209 42 days
8423 Sheldon Branch Place 4 3 2,114 $470,000 $222 44 days
15110 Rockahock Road 2 1 952 $198,000 $207 48 days
3215 Kenton Court 3 3 1,730 $334,000 $193 48 days
9009 Cocos Path 4 3 1,904 $390,000 $204 48 days
14530 Rockahock Road 4 3 2,726 $465,000 $170 49 days
8838 Diascund Road 3 2 1,410 $398,000 $282 50 days
3053 Old Grove Lane 3 3 2,507 $535,000 $213 50 days
5250 Twilight Court 3 3 2,101 $444,900 $211 55 days
3321 Newland Court 8 8 7,613 $999,000 $131 73 days
7641 Beechwood Drive 2 2 1,344 $345,000 $256 79 days
2016 Forge Road 7 6 5,791 $3,000,000 $518 82 days
9908 Perch Tree Lane 4 3 2,916 $614,900 $210 86 days
2940 Leatherleaf Drive N/A N/A N/A $115,000 Unknown 88 days
3507 Iberis Lane 4 3 2,418 $499,000 $206 97 days
9721 Goldenrod Court 5 4 3,625 $629,900 $173 113 days
3309 Morning Mist Lane N/A N/A N/A $79,500 Unknown 146 days
Colony Trail 3 2 2,700 $699,000 $258 147 days
3420 Foxglove Drive 3 3 1,711 $375,000 $219 162 days
3515 Splitwood Road 3 4 5,820 $1,149,000 $197 169 days
3323 Morning Mist Lane N/A N/A N/A $39,900 Unknown 170 days
2.7 AC Colony Trail N/A N/A N/A $88,500 Unknown 192 days
3319 Yarding Way 4 4 3,424 $989,900 $289 234 days
3019 Old Grove Lane 4 3 2,411 $589,900 $244 234 days
9936 Walnut Creek N/A N/A N/A $65,000 Unknown 267 days
3129 Chickahominy Road 3 2 2,000 $1,450,000 $725 309 days
3135 Chickahominy Road N/A N/A N/A $134,500 Unknown 318 days
00 N Waterside Drive N/A N/A N/A $145,000 Unknown 362 days
3352 Morning Mist Lane N/A N/A N/A $99,000 Unknown 519 days
Average: 3.9 3.3 2,897 $565,391 $254 113 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3416 Foxglove Drive 3 3 1,907 $392,900 $206 4 days
3421 Westham Lane 3 3 1,440 $290,000 $201 2 days
9624 Rock Rose Court 4 3 2,325 $515,000 $221 7 days
3636 Marigold Court 3 3 2,325 $525,000 $225 19 days
3628 Lavender Lane N/A N/A N/A $110,000 Unknown 12 days
3407 Foxglove Drive 3 3 1,849 $382,500 $206 10 days
3512 Hickory Neck Boulevard 3 4 2,072 $389,900 $188 45 days
3351 Wahrani Lane 3 2 2,744 $750,000 $273 38 days
9909 E Cork Road 5 3 3,300 $696,982 $211 65 days
16101 Diascund Shores Lane 4 3 2,160 $639,000 $295 42 days
7609 Beechwood Drive 4 3 3,427 $519,000 $151 74 days
9304 Stafford Lane 4 3 3,177 $610,000 $192 86 days
5221 Twilight Court 4 4 2,436 $457,400 $187 67 days
9385 Ottoway Court 5 4 4,440 $695,000 $156 110 days
3078 Cider House Road 4 3 2,411 $599,900 $248 48 days
3070 Cider House Road 4 3 2,991 $649,900 $217 48 days
3308 Yarding Way 6 5 5,086 $961,000 $188 254 days
8122 Diascund Road N/A N/A N/A $49,000 Unknown 5 days
Average: 3.9 3.2 2,755 $512,915 $210 29 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3299 Leighton Boulevard 5 3 2,625 $500,000 $492,500 $187 106 days 9/1/26
3291 Leighton Boulevard 5 3 2,468 $525,000 $525,000 $212 44 days 8/31/26
3503 Leighton Boulevard 3 3 1,932 $389,000 $389,000 $201 2 days 8/28/26
8627 Fielding Circle 3 3 2,031 $389,000 $375,000 $184 103 days 8/28/26
2328 Plowman Drive 3 3 2,416 $495,000 $500,000 $206 5 days 8/27/26
4731 N Waterside Drive 3 3 2,448 $615,000 $615,000 $251 0 days 8/20/26
9132 Three Bushel Drive 3 2 1,893 $449,000 $449,000 $237 18 days 8/19/26
144 Old Stage Road 3 2 1,300 $442,000 $455,000 $350 2 days 8/17/26
1720 Centennial Drive 3 3 2,779 $850,000 $850,000 $305 3 days 8/14/26
651 Colony Trail 4 3 4,059 $1,295,000 $950,000 $234 57 days 8/11/26
3032 N Riverside Drive 3 2 2,719 $899,900 $875,000 $321 26 days 8/10/26
3322 Leighton Boulevard 3 3 2,832 $550,000 $550,000 $194 8 days 8/10/26
3412 Hickory Neck Boulevard 3 4 1,932 $389,990 $389,990 $201 8 days 8/7/26
3128 Bent Tree Lane 5 4 3,300 $799,000 $785,000 $237 26 days 8/7/26
9112 Three Bushel Drive 3 2 2,263 $530,000 $530,000 $234 30 days 8/7/26
3312 Hickory Neck Boulevard 2 3 2,139 $440,000 $440,000 $205 1 day 8/6/26
3205 Oak Branch Lane 4 3 2,448 $649,000 $639,000 $261 108 days 8/5/26
9205 Daydreamer Court 4 4 2,832 $559,000 $560,000 $197 82 days 8/4/26
3124 Windy Branch Drive 4 5 4,639 $714,900 $714,900 $154 66 days 7/24/26
3611 Splitwood Road 3 3 1,823 $489,900 $489,900 $268 72 days 7/20/26
7633 Beechwood Drive 4 3 1,666 $389,000 $389,000 $233 7 days 7/17/26
2919 Snuggles Court 3 3 1,785 $368,000 $375,000 $210 36 days 7/17/26
29A Arminta Lane N/A N/A N/A $90,000 $90,000 Unknown 3 days 7/15/26
276 Colony Trail 4 4 5,089 $825,000 $825,000 $162 54 days 7/15/26
2944 Snuggles Court 3 3 1,785 $385,000 $375,000 $210 80 days 7/15/26
14621 Stage Road 5 3 3,536 $529,000 $510,000 $144 71 days 7/13/26
3305 Pinecrest Circle 3 2 1,143 $330,000 $330,000 $288 8 days 7/10/26
3309 Sawyer Way 5 5 4,936 $898,000 $887,000 $179 195 days 7/7/26
6001 Tabiatha Lane 3 2 1,344 $435,000 $421,000 $313 39 days 7/2/26
8437 Gayle Lane 4 3 2,212 $490,000 $490,000 $221 20 days 7/1/26
2400 W Miller Road 3 3 2,156 $495,000 $440,000 $204 110 days 7/1/26
3335 Geddy Terrace 4 3 3,257 $535,000 $531,000 $163 7 days 6/30/26
3001 Maura Court 4 3 1,904 $420,000 $422,000 $221 22 days 6/26/26
9117 Daydreamer Court 5 5 4,004 $599,000 $599,000 $149 82 days 6/25/26
3155 Cider House Road 4 4 3,669 $699,000 $685,000 $186 25 days 6/23/26
8409 Addison Terrace 4 4 2,773 $525,000 $530,000 $191 40 days 6/23/26
2902 Forge Road 4 4 3,597 $1,999,000 $1,840,000 $511 248 days 6/23/26
8868 Fenwick Hills Parkway 4 3 2,488 $429,000 $443,000 $178 5 days 6/19/26
3408 Frederick Drive 4 3 2,585 $477,000 $470,000 $181 5 days 6/18/26
3414 Hickory Neck Boulevard 3 4 2,072 $394,900 $390,000 $188 17 days 6/18/26
3104 Ridge Drive 4 2 2,015 $547,000 $547,000 $271 40 days 6/17/26
9968 Mill Pond Run 7 7 7,797 $1,170,000 $1,160,000 $148 17 days 6/16/26
5244 Twilight Court 3 3 2,296 $414,900 $415,900 $181 120 days 6/15/26
8 Sumner Court 4 3 2,400 $385,000 $365,000 $152 0 days 6/12/26
9481 Richmond Road N/A N/A N/A $49,900 $43,400 Unknown 1 day 6/12/26
7264 Osprey Drive 2 2 1,440 $475,000 $470,000 $326 37 days 6/4/26
9120 Three Bushel Drive 4 2 2,110 $460,000 $460,000 $218 5 days 6/4/26
3123 Windy Branch Drive 4 3 3,148 $749,000 $749,000 $237 7 days 6/1/26
8428 Sheldon Branch Place 3 3 2,112 $489,000 $475,000 $224 16 days 6/1/26
TBD N Waterside Drive N/A N/A N/A $175,000 $169,500 Unknown 38 days 5/29/26
Average: 3.6 3.1 2,585 $517,341 $506,786 $221 66 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96