Sign up to stay up to date on the City of Williamsburg Real Estate Market!

or Create your own market report



Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Padgetts Ordinary 2 2 1,230 $289,900 $235 0 days
237 Padgetts Ordinary 2 2 1,230 $284,900 $231 0 days
2052 Hornes Lake Road 4 4 4,499 $859,000 $190 2 days
414 Bulkhead Place 3 4 1,979 $420,000 $212 3 days
4100 Whitley Terrace 4 3 2,034 $550,000 $270 3 days
135 Waters Edge Drive 3 3 2,106 $445,000 $211 3 days
3648 South Square 3 3 2,594 $635,000 $244 3 days
4508 Prescott Drive 2 3 1,565 $375,000 $239 3 days
169 W Queens Drive 5 5 6,032 $1,200,000 $198 3 days
605 London Company Way 2 2 1,160 $225,000 $193 3 days
4088 Thorngate Drive 4 3 2,751 $685,000 $249 3 days
121 Capeside Court 3 3 1,775 $379,000 $213 3 days
1203 Jamestown Road Unit D2 2 2 832 $147,000 $176 3 days
3012 Plymouth Place 3 3 2,040 $474,900 $232 3 days
216 Lewis Burwell Place 3 4 1,980 $403,000 $203 4 days
No address 4 3 2,840 $1,100,000 $387 4 days
4135 Longview Landing 4 3 2,550 $710,000 $278 4 days
3305 Timber Ridge 4 3 2,687 $615,000 $228 4 days
225 Bethune Drive 3 3 1,836 $458,000 $249 4 days
339 Neck O Land Road N/A N/A N/A $299,000 Unknown 4 days
3914 Isaac Circle 3 3 3,657 $685,000 $187 4 days
105 Portland 3 4 3,483 $815,000 $233 5 days
33 Whittakers Mill Road 5 3 4,282 $799,000 $186 5 days
4308 Teakwood Drive 4 3 2,345 $469,000 $200 5 days
4301 Sprucemont 4 3 2,265 $440,000 $194 5 days
118 Seton Hill Road 4 3 2,217 $535,000 $241 6 days
913 Jackson Drive 3 2 1,886 $325,000 $172 6 days
4400 Landfall Drive 5 3 3,445 $1,055,000 $306 6 days
5540 Rolling Woods Drive 4 3 2,080 $479,000 $230 8 days
129 Mirror Lake Drive 3 2 1,320 $375,000 $284 9 days
4450 Rochambeau Drive 4 3 2,414 $525,000 $217 9 days
6323 Fawncrest Lane 4 5 4,563 $948,140 $207 9 days
146 John Rolfe Lane 3 3 2,146 $485,000 $226 9 days
109 Aberdeen N/A N/A N/A $95,000 Unknown 9 days
116 Northpoint Drive 3 4 2,561 $695,000 $271 9 days
3858 Staffordshire Lane 3 2 1,130 $207,000 $183 9 days
112 Puffin Lane 4 3 2,274 $525,000 $230 9 days
1104 Eaglescliffe 2 2 1,862 $525,000 $281 10 days
123 Mccormick Place 3 3 2,296 $448,000 $195 10 days
338 Fairway Lookout 2 2 1,162 $290,000 $249 10 days
801 Queensbury Lane 5 3 2,700 $520,000 $192 10 days
2756 Linden Lane 4 3 3,292 $614,900 $186 10 days
168 Jeffersons Hundred 4 4 3,857 $945,000 $245 11 days
3402 Queens Path 3 2 2,422 $425,000 $175 11 days
5129 Rolling Reach 5 4 3,719 $799,000 $214 11 days
2349 John Tyler Highway N/A N/A N/A $275,000 Unknown 11 days
711 Jackson Drive 3 2 1,475 $345,000 $233 11 days
100 Woodhall Spa 3 4 3,178 $750,000 $235 12 days
6371 Cordelia Road 2 2 1,341 $475,000 $354 12 days
122 Pelhams Ordinary 2 2 1,190 $289,900 $243 12 days
Average: 3.6 3.3 2,785 $646,209 $240 106 days
Viewing 1 - 50 of 297
Viewing 1 - 50 of 297
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4307 Eleanors Way 2 3 944 $295,000 $312 5 days
4001 Windsor Ridge 4 3 3,744 $749,000 $200 6 days
3630 South Square 4 3 3,345 $650,000 $194 3 days
137 Highland 3 3 2,642 $619,000 $234 10 days
285 Merrimac Trail Unit 27 3 2 1,200 $195,000 $162 6 days
112 Yardarm Court 5 3 2,680 $574,900 $214 10 days
7435 Wicks Road 3 3 2,682 $530,000 $197 5 days
104 Ambrose Hill 3 4 3,398 $725,000 $213 11 days
4304 Teakwood Drive 4 3 2,086 $420,000 $201 0 days
120 Inverness 4 4 3,045 $799,000 $262 3 days
205 Suri Drive 3 4 2,238 $475,000 $212 11 days
108 Baltusrol 3 4 2,499 $615,000 $246 10 days
127 Great Glen 3 3 2,176 $579,000 $266 4 days
3323 Running Cedar Way 3 3 3,114 $599,000 $192 13 days
5215 CENTER Street Unit 410 1 1 950 $265,000 $278 6 days
94 Sand Hill Road 3 2 1,324 $350,000 $264 3 days
4211 Berry Square 4 3 2,852 $644,000 $225 15 days
100 Alwoodley 4 4 3,400 $745,000 $219 7 days
240 St Cuthbert 4 4 4,125 $1,100,000 $266 16 days
4703 Wood Violet Lane 4 3 3,212 $715,000 $222 10 days
104 Yardarm Court 5 3 2,702 $550,000 $203 15 days
103 Penrith Court 4 3 1,908 $465,000 $243 7 days
119 Williamson Drive 3 1 960 $289,900 $301 14 days
120 Horseshoe Drive 3 3 2,621 $589,000 $224 17 days
201 Shaindel Drive 4 3 2,059 $499,980 $242 4 days
113 Birkdale 4 4 4,619 $1,025,000 $221 8 days
109 Knollwood Drive 3 3 2,578 $585,000 $226 18 days
7306 Hatton Cross 3 2 2,065 $450,000 $217 20 days
102 Windsor Lane Unit F 2 2 980 $215,000 $219 10 days
162 Waterton 4 4 3,785 $995,000 $262 23 days
308 Queens Crescent 2 3 1,140 $245,000 $214 3 days
6947 Vernon Hall 3 3 3,422 $629,000 $183 9 days
6272 Glenwilton Lane 3 2 2,165 $449,900 $207 1 day
315 Penniman Road 3 3 1,713 $380,000 $221 13 days
102 Rosemount 4 4 3,886 $850,000 $218 7 days
5214 Foundation Street 2 2 1,674 $439,000 $262 2 days
102 Smokehouse Lane 3 2 1,450 $410,000 $282 15 days
1933 Algonquin Trail 3 3 1,464 $265,000 $181 3 days
104 New Market 4 4 3,179 $799,000 $251 30 days
117 Thomas Dale 5 4 3,427 $969,000 $282 2 days
5 Peale Court 4 4 3,283 $825,000 $251 31 days
8302 Barons Court 3 3 2,145 $450,000 $209 24 days
3520 Frances Berkeley 4 4 3,346 $818,900 $244 20 days
111 North Trace 4 3 2,460 $455,000 $184 15 days
402 Alderwood Drive 3 3 2,631 $535,000 $203 9 days
5411 Beverly Lane 3 3 1,676 $459,000 $273 17 days
223 Lewis Burwell Place 3 3 1,850 $354,995 $191 28 days
3404 Southport Trail 3 2 1,788 $499,900 $279 3 days
6219 Chelsea Crescent 3 2 1,872 $489,000 $261 20 days
4105 Cooper Nace 3 2 2,011 $545,000 $271 24 days
Average: 3.5 3.1 2,621 $572,169 $235 62 days
Viewing 1 - 50 of 163
Viewing 1 - 50 of 163
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3809 Lusk Way 4 2 2,454 $575,000 $570,000 $232 16 days 7/24/26
239 Woburn 5 5 6,364 $1,625,000 $1,570,000 $246 94 days 7/24/26
403 Lewis Burwell Place 3 3 1,940 $365,000 $365,000 $188 28 days 7/23/26
104 Penrith Court 3 2 2,115 $465,000 $475,000 $224 2 days 7/23/26
3121 Pristine View 3 2 1,866 $480,000 $494,000 $264 7 days 7/23/26
2812 Linden Lane 3 3 2,464 $550,000 $550,000 $223 19 days 7/23/26
1244 Treviso Bay 4 3 2,879 $589,990 $578,990 $201 92 days 7/23/26
127 Stanley Drive 3 2 1,560 $417,500 $404,500 $259 27 days 7/22/26
124 Indian Springs Road 5 4 3,163 $975,000 $1,076,000 $340 16 days 7/22/26
7009 Westbrook Drive 4 3 3,064 $599,900 $589,000 $192 34 days 7/22/26
1904 Prosperity Court 3 3 2,574 $374,900 $369,950 $143 36 days 7/22/26
101 Cascades 4 4 3,030 $850,000 $850,000 $280 12 days 7/21/26
100 Great Glen 3 3 2,239 $530,000 $530,000 $236 73 days 7/21/26
328 Linda Lane 3 4 1,493 $338,515 $338,500 $226 3 days 7/20/26
316 Linda Lane 3 3 1,492 $338,515 $338,515 $226 16 days 7/20/26
105 Leven Links 3 4 3,082 $819,000 $815,000 $264 33 days 7/20/26
145 Pasbehegh Drive 3 2 N/A $470,000 $470,000 Unknown 0 days 7/17/26
109 John Pott Drive 4 3 2,380 $545,000 $538,500 $226 16 days 7/17/26
108 Pettigrew Court 4 4 2,678 $525,000 $525,000 $196 11 days 7/17/26
140 Tutters Neck 3 3 2,088 $559,900 $549,900 $263 47 days 7/17/26
200 Mershon Way 3 3 1,950 $433,000 $432,000 $221 48 days 7/17/26
4033 Frances Berkeley 4 4 3,748 $699,900 $716,000 $191 23 days 7/16/26
5312 Beverly Lane 3 3 1,660 $468,500 $468,500 $282 12 days 7/16/26
3805 Abington Park 4 3 2,357 $560,000 $560,000 $237 21 days 7/16/26
3021 Nathaniels Green 5 5 5,367 $1,350,000 $1,250,000 $232 4 days 7/16/26
1601 London Company Way 3 2 1,210 $242,900 $240,000 $198 68 days 7/16/26
7515 Tealight Way 3 3 2,520 $390,000 $390,000 $154 132 days 7/16/26
108 Cartgate 3 3 2,735 $659,000 $680,500 $248 10 days 7/15/26
170 Highland 3 4 3,904 $799,000 $775,000 $198 41 days 7/15/26
21 Priorslee Lane 2 3 1,296 $265,000 $265,000 $204 22 days 7/15/26
612 Clements Mill Trace 4 3 2,772 $569,000 $565,000 $203 21 days 7/15/26
3780 Captain Wynne Drive 5 5 4,456 $775,000 $743,000 $166 58 days 7/15/26
119 Tanbark Lane 4 4 3,736 $699,900 $691,000 $184 63 days 7/15/26
102 Moodys Run 3 4 3,341 $735,000 $750,000 $224 2 days 7/15/26
105 Mossock 6 7 8,580 $1,475,000 $1,465,000 $170 89 days 7/15/26
104 Pettigrew Court 4 3 1,926 $494,900 $490,000 $254 60 days 7/15/26
406 Queensbury Lane 4 3 2,646 $525,000 $525,000 $198 65 days 7/15/26
217 Yorkshire Drive 5 4 3,288 $825,000 $791,000 $240 3 days 7/14/26
3311 Westover Ridge 4 4 2,667 $599,000 $605,000 $226 40 days 7/14/26
867 Sugarloaf Run 4 3 1,836 $350,000 $371,000 $202 3 days 7/14/26
4741 Bristol Circle 4 3 2,402 $489,900 $489,900 $203 1 day 7/14/26
2421 Burnwether Lane 4 3 3,601 $1,050,000 $980,011 $272 28 days 7/14/26
8527 Ashington Way 3 2 2,217 $529,900 $530,000 $239 5 days 7/13/26
4301 Elizabeth Davis Boulevard 3 2 2,183 $720,000 $700,000 $320 9 days 7/13/26
4905 Carlisle Mews 2 3 1,367 $285,000 $270,000 $197 56 days 7/13/26
104 Ironsmith Way 3 2 1,421 $430,000 $420,000 $295 7 days 7/10/26
4487 Pleasant View Drive 3 3 2,200 $399,000 $399,000 $181 3 days 7/10/26
5103 Dorset Mews 3 3 3,090 $409,000 $404,000 $130 6 days 7/10/26
8464 Ashington Way 4 3 2,607 $579,900 $585,000 $224 2 days 7/10/26
4336 Casey Boulevard 3 3 1,755 $489,000 $475,000 $270 21 days 7/10/26
Average: 3.4 3.1 2,573 $584,161 $579,424 $230 47 days
Viewing 1 - 50 of 683
Viewing 1 - 50 of 683