Sign up to stay up to date on the James City County Real Estate Market!

or Create your own market report



Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6319 Glenwilton Lane 3 3 2,050 $465,000 $226 2 days
113 E Virginia Avenue 3 2 1,860 $310,000 $166 2 days
4112 Stith Lane 4 3 2,344 $492,000 $209 2 days
4719 Levingston Lane 4 4 4,166 $750,000 $180 2 days
13 Steeplechase Loop 3 2 1,213 $320,000 $263 2 days
9600 Angels Share Drive N/A N/A N/A $325,000 Unknown 2 days
2213 William Styron Square S 2 3 1,742 $362,900 $208 2 days
4039 Powhatan Secondary 4 4 3,191 $699,000 $219 2 days
7 Creekpoint Cove 3 3 1,766 $288,000 $163 2 days
860 Alta Crescent 3 3 1,707 $369,900 $216 2 days
310 Blevins Run 5 3 3,070 $670,000 $218 2 days
401 Zelkova Road 3 3 2,062 $395,000 $191 2 days
57 James Square 2 2 1,079 $259,900 $240 2 days
3119 Weathers Boulevard 2 3 1,322 $280,000 $211 2 days
4381 Harrington Commons 2 2 1,366 $446,000 $326 2 days
4813 Canvas Back Run 5 4 3,780 $625,000 $165 3 days
1606 London Company Way 3 2 1,210 $240,000 $198 3 days
214 Pine Grove Road Unit A 3 2 1,280 $285,000 $222 3 days
312 Hammond Street 3 2 1,534 $200,000 $130 3 days
2 Great Lakes Drive 5 4 2,720 $450,000 $165 3 days
208 Woodmere Drive Unit C 3 2 1,456 $325,000 $223 3 days
135 Stegg Street 3 3 1,513 $400,000 $264 3 days
535 Spring Trace 3 3 1,423 $325,000 $228 3 days
6733 Church Lane 2 1 893 $84,900 $95 3 days
506 Pocahontas Street 2 1 775 $225,000 $290 4 days
516 Brentwood Drive 3 1 1,119 $284,900 $254 4 days
317 Mershon Way 4 4 2,083 $435,000 $208 4 days
128 Riviera 4 4 3,550 $795,000 $223 4 days
5365 Villa Green Court 5 5 4,556 $635,000 $139 4 days
130 Michigan Avenue 4 3 3,519 $719,990 $204 4 days
5374 Old Stage Highway 4 2 2,025 $389,900 $192 5 days
7620 Cypress Drive 4 2 1,420 $345,000 $242 5 days
211 Dogleg Drive 3 3 2,278 $498,000 $218 5 days
3659 Lavender Lane 3 3 2,496 $525,000 $210 5 days
118 Gallop Way 4 3 2,618 $634,990 $242 5 days
234 Sandy Bay Road N/A N/A N/A $889,000 Unknown 5 days
4516 Beacon Hill Drive 2 3 1,835 $345,000 $188 6 days
5929 Blackwater Road 6 4 2,850 $964,900 $338 6 days
212 Crescent Drive 4 3 2,184 $720,000 $329 6 days
5697 Villa Green Drive 3 2 1,616 $375,000 $232 7 days
3628 Lavender Lane 3 3 2,086 $519,900 $249 8 days
6352 Thomas Paine Drive 4 4 3,774 $649,900 $172 8 days
79 Wells Court Unit 2 2 1 734 $135,000 $183 8 days
45 Salem Street 4 2 1,738 $324,900 $186 9 days
109 Cannon Drive 5 4 2,842 $400,000 $140 9 days
108 Lothian 4 4 3,600 $915,000 $254 9 days
108 Penny Lane 3 3 1,428 $295,000 $206 9 days
728 Blair Avenue 3 3 2,000 $350,000 $175 9 days
70 Cherry Avenue 3 2 1,287 $280,000 $217 9 days
600 Crows Nest Court 2 1 866 $159,900 $184 9 days
Average: 3.6 3.1 2,675 $583,819 $232 105 days
Viewing 1 - 50 of 737
Viewing 1 - 50 of 737
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
129 The Maine 3 2 1,600 $300,000 $187 0 days
14151 Black Horse Lane 3 4 2,284 $620,000 $271 5 days
694 Counselors Way 3 4 2,440 $365,000 $149 0 days
9599 Angels Share Drive N/A N/A N/A $305,000 Unknown 1 day
9531 Angels Share Drive N/A N/A N/A $285,000 Unknown 1 day
108 Clara Croker 4 3 2,630 $725,000 $275 5 days
157 Nina Lane 4 2 1,300 $299,900 $230 4 days
110 Woodside Drive 3 2 1,416 $210,000 $148 10 days
208 Skimino Road 3 3 1,900 $498,000 $262 3 days
101 Mathews Grant 3 2 2,135 $475,000 $222 10 days
158 Fords Colony Drive 4 4 3,918 $750,000 $191 7 days
901 Elder Road 3 2 1,617 $365,000 $225 7 days
106 Eric Nelson Run 6 5 4,400 $800,000 $181 5 days
117 Two Turkey Run 3 3 1,511 $349,900 $231 5 days
3048 Ridge Drive 4 3 2,198 $575,000 $261 9 days
28 Gallaer Court 4 3 1,680 $400,000 $238 17 days
3445 Ridge Road 3 2 1,456 $289,900 $199 6 days
4441 Powhatan Crossing 4 2 2,177 $468,000 $214 13 days
216 Holly Hills Drive 5 5 4,261 $1,300,000 $305 4 days
14 Yeardleys Grant 2 3 2,596 $575,000 $221 19 days
2996 River Reach 5 5 5,360 $1,350,000 $251 11 days
119 Portland 3 3 3,180 $800,000 $251 18 days
403 Gaines Way 4 3 2,465 $535,000 $217 14 days
637 74th Street 3 2 1,512 $314,900 $208 7 days
3707 South Square 4 3 2,852 $635,000 $222 23 days
507 Goosley Road 3 2 1,168 $230,000 $196 10 days
217 Riverview Plantation Drive 3 3 2,340 $495,000 $211 5 days
109 Ellery Street 2 2 1,322 $291,300 $220 3 days
281 Neck O Land Road 3 1 1,420 $209,000 $147 2 days
3901 Guildford Lane 4 3 2,539 $575,000 $226 25 days
1919 Demetro Drive 4 2 1,485 $314,900 $212 7 days
368 Deputy Lane Unit E 3 2 1,307 $175,000 $133 25 days
618 Counselors Way 4 4 3,256 $875,000 $268 16 days
6273 N Mayfair Circle 4 4 2,782 $550,000 $197 26 days
100 Spring Branch 4 2 2,416 $625,000 $258 5 days
111 National Lane 3 2 1,383 $365,000 $263 27 days
205 Royal Dublin 3 3 2,221 $610,000 $274 3 days
391 Circuit Lane Unit F 3 3 1,530 $215,000 $140 28 days
109 Rich Neck Road 3 3 1,948 $515,000 $264 19 days
3005 Arran Thistle 2 3 1,418 $285,000 $200 17 days
102 Lakeview Cove 4 3 1,985 $325,000 $163 30 days
192 Lewis Robert Lane 3 3 1,645 $458,000 $278 14 days
847 Gayles Road 2 2 852 $104,500 $122 6 days
109 Forest Lane 3 3 2,409 $495,000 $205 2 days
108 Candlestick Place 4 3 2,248 $450,000 $200 30 days
209 Quarter Trail Unit D 2 2 1,401 $210,000 $149 2 days
19041 The Glebe Lane N/A N/A N/A $300,000 Unknown 5 days
4090 Midlands Road 3 2 1,130 $211,000 $186 4 days
513 E Gwynnfield Road 3 4 3,680 $785,000 $213 5 days
116 Lilburne Way 4 3 2,070 $489,000 $236 24 days
Average: 3.6 3.0 2,532 $579,183 $226 57 days
Viewing 1 - 50 of 262
Viewing 1 - 50 of 262
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2209 William Styron Square S Unit 2209 2 2 1,582 $347,000 $335,000 $211 14 days 10/23/26
212 Lewis Burwell Place 4 4 2,476 $463,750 $465,000 $187 0 days 10/23/26
8700 Historical Path Road 3 2 1,568 $489,950 $475,000 $302 9 days 10/23/26
101 Harbour Town 3 4 3,000 $735,000 $725,000 $241 66 days 10/23/26
3928 Ethan Lane 3 3 1,936 $455,000 $450,000 $232 46 days 10/22/26
1255 Two Rivers Point 5 8 7,630 $2,780,000 $2,500,000 $327 364 days 10/22/26
7400 Lakeshore Drive 3 4 1,744 $420,000 $400,000 $229 16 days 10/21/26
272 Grandville Arch 5 4 3,902 $575,000 $580,000 $148 39 days 10/21/26
1016 Lyndon Circle 3 2 1,214 $189,900 $166,000 $136 56 days 10/21/26
116 John Browning 4 4 4,490 $1,000,000 $975,000 $217 150 days 10/21/26
5230 Gum Fork Road 3 3 1,960 $499,900 $490,000 $250 165 days 10/21/26
3529 Amberley Way 3 3 1,681 $505,000 $505,000 $300 0 days 10/20/26
4943 Americana Drive Unit 203 1 1 648 $195,000 $185,000 $285 15 days 10/20/26
9318 Stonehouse Glen 5 4 4,342 $649,900 $649,900 $149 27 days 10/20/26
6591 Yarmouth Run 3 4 4,435 $749,000 $754,000 $170 8 days 10/20/26
4111 Prospect Street 3 4 1,867 $420,000 $410,000 $219 61 days 10/20/26
302 Dawson Drive 4 4 3,534 $1,800,000 $1,700,000 $481 16 days 10/20/26
105 Portland 3 4 3,483 $815,000 $840,100 $241 4 days 10/20/26
116 Northpoint Drive 3 4 2,561 $695,000 $670,000 $261 66 days 10/20/26
338 Fairway Lookout 2 2 1,162 $290,000 $290,000 $249 91 days 10/20/26
2018 Genevieve Trail 3 3 1,384 $259,900 $259,900 $187 96 days 10/20/26
7609 Beechwood Drive 4 3 3,427 $519,000 $500,000 $145 85 days 10/20/26
11688 River Crest Drive 3 4 2,845 $839,000 $829,000 $291 114 days 10/20/26
7321 Diascund Creek Place 5 7 4,446 $1,095,000 $1,055,000 $237 108 days 10/20/26
417 Lewis Burwell Place 3 3 1,954 $365,000 $367,000 $187 317 days 10/20/26
7702 Orcutt Avenue 2 1 680 $175,000 $175,000 $257 2 days 10/19/26
141 Post Oak Road 3 3 1,561 $325,000 $325,000 $208 14 days 10/19/26
107 Godspeed Lane 5 3 2,405 $789,000 $765,000 $318 25 days 10/19/26
2800 Starling Drive 4 3 2,708 $559,000 $543,000 $200 54 days 10/19/26
197 Gate House Road 2 2 1,538 $226,000 $232,001 $150 19 days 10/19/26
4174 Winthrop Circle 3 3 2,752 $635,000 $630,000 $228 78 days 10/19/26
8560 Victory Hill Lane 4 4 3,100 $835,000 $825,000 $266 186 days 10/19/26
6301 Glenwilton Lane 3 2 2,096 $464,000 $464,900 $221 7 days 10/16/26
3628 Lavender Lane N/A N/A N/A $110,000 $85,000 Unknown 12 days 10/16/26
10541 Villa Green Terrace 3 4 2,518 $529,000 $522,000 $207 9 days 10/16/26
505 Loggerhead Drive 4 3 2,274 $450,000 $450,000 $197 34 days 10/16/26
960 Quash Street 4 3 2,250 $305,000 $309,000 $137 17 days 10/16/26
7641 Beechwood Drive 2 2 1,344 $345,000 $330,000 $245 84 days 10/16/26
106 W Laburnum Avenue 2 1 1,176 $190,000 $175,000 $148 131 days 10/16/26
5700 Hogan Bridge Drive 4 3 2,344 $408,495 $399,500 $170 166 days 10/16/26
127 King Henry Way N/A N/A N/A $350,000 $350,000 Unknown 0 days 10/15/26
3416 Foxglove Drive 3 3 1,907 $392,900 $392,999 $206 4 days 10/15/26
100 Park Place 3 4 2,476 $445,000 $447,000 $180 5 days 10/15/26
9 Sugarberry Run 3 3 2,500 $439,900 $445,000 $178 5 days 10/15/26
69 Main Street 3 2 1,772 $370,000 $381,011 $215 26 days 10/15/26
300 Kings Pointe Crossing 4 3 2,300 $594,900 $612,500 $266 2 days 10/15/26
5416 & 5415 Foundation Street 2 3 2,308 $639,000 $610,000 $264 104 days 10/15/26
320 Linda Lane 3 3 1,391 $338,515 $338,515 $243 132 days 10/15/26
6038 Pine Road 3 2 1,394 $325,000 $332,000 $238 3 days 10/14/26
144 Raintree Way 2 2 1,010 $250,000 $250,000 $247 12 days 10/14/26
Average: 3.4 2.9 2,273 $505,849 $500,127 $224 47 days
Viewing 1 - 50 of 1508
Viewing 1 - 50 of 1508

How much is your home worth?

...get instant property value now!