Sign up to stay up to date on the James City County Real Estate Market!

or Create your own market report



Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
670 Town Center Drive Unit 410 3 3 2,321 $449,900 $193 0 days
15 Mansford Drive 3 1 1,046 $177,000 $169 0 days
8.2 Acres Lees Neck Farm Road N/A N/A N/A $87,900 Unknown 1 day
5445 Ark Road 3 2 1,600 $295,000 $184 1 day
5541 Pergola Lane 6 6 4,781 $744,990 $155 1 day
11601 Tyshire Terrace 6 6 5,202 $764,990 $147 1 day
LOT 70 Eagles Trace N/A N/A N/A $70,000 Unknown 1 day
20 Shore Park Drive 3 2 1,866 $337,900 $181 1 day
78 Valley Forest Road 3 2 1,456 $330,000 $226 1 day
105 Cherry Acres Drive 2 1 758 $149,900 $197 1 day
6869 Oakfork Loop 4 3 1,900 $359,999 $189 1 day
23 Madrone Place 3 3 1,483 $220,000 $148 1 day
6767 Evensong Lane 3 3 2,253 $457,000 $202 1 day
3881 Cromwell Lane 3 3 1,631 $309,000 $189 1 day
110 Henry Tyler Drive 5 4 4,781 $895,000 $187 1 day
3904 Cromwell Lane 3 3 1,631 $295,000 $180 1 day
113 Williamson Drive 3 2 1,460 $299,000 $204 1 day
1506 Queens Crossing 2 3 1,140 $223,000 $195 1 day
358 Lincoln Street 3 2 1,325 $220,000 $166 1 day
9809 Turning Leaf Drive 3 3 2,952 $595,000 $201 1 day
3615 Lavender 4 3 2,234 $454,900 $203 2 days
6576 Wiltshire Road 3 3 1,876 $400,000 $213 2 days
118 Hickory Hills Drive 3 3 1,688 $325,000 $192 2 days
109 Pelhams Ordinary 2 2 1,190 $299,000 $251 2 days
5215 Center Street Unit 106 3 2 1,400 $319,500 $228 2 days
407 KATHY ANN Way 3 3 1,543 $313,990 $203 2 days
3991 E Providence Road 3 3 2,291 $470,000 $205 2 days
3980 Prospect Street Unit 12B 3 2 1,936 $396,000 $204 2 days
206 Kathy Ann Way 3 3 1,588 $309,990 $195 2 days
210 John Wythe Place 5 3 2,477 $475,000 $191 2 days
209 Kathy Ann Way 2 3 1,507 $294,990 $195 2 days
13500 Morris Creek Crescent 4 4 4,433 $1,275,000 $287 2 days
4319 Keaton Lane 3 3 2,966 $509,900 $171 2 days
4315 Keaton Lane 4 3 2,575 $454,900 $176 2 days
4252 Old Lock Road 4 3 2,136 $529,000 $247 2 days
4110 Lord Dunmore Drive 3 3 2,159 $424,690 $196 2 days
4108 Lord Dunmore Drive 3 3 2,159 $419,420 $194 2 days
421 Dorothy Drive 3 3 1,841 $320,000 $173 3 days
135 Sloane Place 3 3 1,552 $208,900 $134 3 days
2007 Melbourne Street 3 3 1,509 $339,990 $225 3 days
113 William Barksdale 4 4 2,898 $650,000 $224 3 days
115 Lakepoint Court 3 3 2,813 $447,000 $158 3 days
941 Lacon Drive 4 3 2,015 $340,000 $168 3 days
3917 Cromwell Lane 3 3 1,631 $310,000 $190 3 days
129 Western Gailes 3 3 2,350 $569,000 $242 3 days
216 Ashton Drive 3 3 1,796 $322,000 $179 3 days
8428 Sheldon Branch Place 3 3 2,112 $400,000 $189 3 days
200 River Don 4 4 4,508 $999,000 $221 3 days
27 Aspenwood Drive 3 1 955 $210,000 $219 3 days
5238 Twilight Court 3 3 2,150 $388,790 $180 4 days
Average: 3.7 3.5 2,957 $537,278 $223 157 days
Viewing 1 - 50 of 468
Viewing 1 - 50 of 468
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3038 Peppers Point 3 2 1,400 $230,000 $164 2 days
838 Balthrope Road 4 3 1,835 $315,000 $171 0 days
110 Royal Worlington 3 4 2,873 $625,000 $217 3 days
1202 Kings Land Court 1 2 1,172 $285,000 $243 1 day
207 Crescent Drive 4 3 2,690 $535,000 $198 3 days
342 Lynchburg Drive 4 3 2,525 $449,900 $178 4 days
4251 Brafferton Road 2 2 1,402 $399,500 $284 2 days
13 Bromley Drive 2 2 1,764 $150,000 $85 2 days
105 Liverpool 3 4 4,100 $825,000 $201 4 days
12837 Daybreak Circle 2 2 1,307 $169,000 $129 2 days
205 Highfield Drive 3 2 1,804 $314,900 $174 2 days
129 Tanbark Lane 3 3 2,578 $499,800 $193 2 days
1027 Kirby Street 3 3 2,073 $332,000 $160 3 days
120 Chischiak Watch 3 3 2,340 $750,000 $320 3 days
228 William Barksdale 3 3 2,668 $599,000 $224 5 days
1524 Morgan Drive 3 1 840 $209,900 $249 4 days
5 Logan Place 3 2 1,004 $265,000 $263 1 day
115 Greenway Circle 3 3 2,840 $445,000 $156 4 days
3904 Leicester S 4 3 3,094 $505,000 $163 2 days
8844 Fenwick Hills 4 3 2,568 $427,000 $166 2 days
121 Jordans Journey 3 3 2,214 $599,000 $270 4 days
201 E Tazewells Way 5 4 4,990 $876,000 $175 1 day
762 Doral Drive 3 3 1,800 $335,000 $186 7 days
905 Thornhill Drive 3 2 1,428 $125,000 $87 0 days
104 First Street 2 1 764 $235,000 $307 1 day
155 Shoal Creek 2 3 1,604 $298,000 $185 1 day
1028 Moonlight Road 4 2 2,052 $227,900 $111 4 days
221 Wingate Drive 3 3 1,842 $370,000 $200 5 days
6633 Gary Court 4 3 1,632 $279,000 $170 1 day
111 Royal North Devon 3 3 2,269 $475,000 $209 4 days
3009 Bent Creek Road 4 3 2,254 $475,000 $210 4 days
16 Sinton Road 3 1 1,205 $225,000 $186 2 days
3323 Carlton House Crescent 4 4 3,703 $799,900 $216 0 days
3505 London Company Way 3 2 1,210 $180,000 $148 7 days
18039 General Puller Highway 3 2 1,668 $350,000 $209 8 days
3 James Square 4 4 1,351 $237,900 $176 1 day
527 Fairway Lookout 2 2 1,212 $249,000 $205 2 days
1703 Prosperity Court 4 4 2,055 $339,500 $165 1 day
305 Spinnaker Way 4 3 2,445 $505,000 $206 5 days
11521 Doronhurst 4 3 2,686 $489,000 $182 9 days
4171 Winthrop Circle 3 3 2,444 $575,000 $235 15 days
339 Peach Tree Crescent 4 3 2,241 $384,900 $171 4 days
12 Sidewinder Court 2 2 970 $150,000 $154 4 days
503 Lakeview Cove 3 3 1,220 $238,000 $195 0 days
12756 Saint James Place Unit B 2 2 1,010 $136,000 $134 3 days
151 Delmar Lane Unit F 3 2 1,121 $135,000 $120 7 days
151 Delmar Lane Unit I 3 2 1,131 $135,000 $119 7 days
8 Harrop Parrish Court 4 2 2,607 $579,000 $222 10 days
107 Sharps Road 3 2 1,497 $339,000 $226 2 days
3476 Frances Berkeley 4 3 2,685 $595,000 $221 7 days
Average: 3.4 2.8 2,239 $422,278 $200 34 days
Viewing 1 - 50 of 464
Viewing 1 - 50 of 464
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
123 Brandywine Drive 4 3 2,700 $479,900 $479,900 $177 3 days 6/2/23
45 James Square 2 2 1,077 $225,000 $196,000 $181 14 days 6/2/23
21 Priorslee Lane 2 3 1,296 $205,000 $215,000 $165 3 days 6/1/23
7100 Pinebrook Road 3 3 3,957 $550,000 $562,000 $142 8 days 6/1/23
12 Cole Lane 3 4 4,288 $775,000 $815,000 $190 8 days 6/1/23
3080 Chickahominy Road 3 3 1,800 $349,000 $380,000 $211 20 days 6/1/23
4920 N Waterside Drive N/A N/A N/A $90,000 $90,000 Unknown 3 days 6/1/23
731 Jouett Drive 3 2 1,512 $290,000 $311,000 $205 1 day 6/1/23
5423 Burlington Court 5 3 2,904 $535,000 $535,000 $184 12 days 6/1/23
3109 Sapling Drive 3 3 2,916 $571,000 $560,000 $192 27 days 6/1/23
710 N Back River Road 3 2 1,047 $235,000 $235,000 $224 50 days 6/1/23
316 Burns Lane 4 3 3,180 $650,000 $550,000 $172 62 days 6/1/23
4309 Elizabeth Davis Boulevard 4 4 2,256 $665,000 $642,500 $284 197 days 6/1/23
119 Shoal Creek 2 2 1,478 $286,000 $301,000 $203 2 days 5/31/23
118 Daybeacon Street 4 4 2,164 $347,000 $372,100 $171 5 days 5/31/23
318 Bradmere Loop 3 3 1,614 $273,900 $273,900 $169 0 days 5/31/23
13 Thomas Nelson Drive 4 3 2,305 $399,000 $419,000 $181 2 days 5/31/23
7200 Church Lane 3 2 1,895 $425,000 $458,500 $241 12 days 5/31/23
3308 New Castle Drive 3 3 1,818 $390,000 $422,000 $232 2 days 5/31/23
4300 Creek View East 2 2 1,724 $400,000 $400,000 $232 3 days 5/31/23
3301 Sommersby Court 3 4 2,357 $480,000 $485,000 $205 3 days 5/31/23
13501 Cooks Mill Court 4 4 3,244 $524,750 $475,000 $146 27 days 5/31/23
5251 Pine Fork Road 3 1 980 $229,950 $240,000 $244 8 days 5/31/23
128 Macaulay Road 4 4 3,630 $825,000 $825,000 $227 7 days 5/31/23
338 Fairway Lookout 2 2 1,162 $225,000 $225,000 $193 23 days 5/31/23
8419 Attleborough Way 5 4 4,298 $685,000 $665,000 $154 9 days 5/31/23
224 Longhill Road 3 2 1,682 $369,900 $369,900 $219 6 days 5/31/23
37 Orchard Avenue 3 2 1,611 $269,800 $270,000 $167 26 days 5/31/23
2652 Brownstone Circle 5 4 4,162 $678,000 $672,000 $161 20 days 5/31/23
318 Savannah Court 3 3 1,850 $315,000 $315,000 $170 2 days 5/30/23
305 Kingston Court 3 3 1,528 $279,000 $289,600 $189 4 days 5/30/23
39 Winster Fax 3 3 1,854 $330,000 $347,000 $187 1 day 5/30/23
153 Cutspring Arch 2 2 1,420 $280,000 $280,000 $197 3 days 5/30/23
116 Kings Grant Drive 4 4 3,530 $845,000 $850,000 $240 2 days 5/30/23
1110 Dare Road 4 4 2,013 $900,000 $900,000 $447 4 days 5/30/23
103 Pawpaw Place 5 3 2,802 $575,000 $610,000 $217 20 days 5/30/23
3491 Deerwood Court 2 2 1,734 $325,000 $335,000 $193 24 days 5/30/23
601 Nannie Burton Road 3 3 1,980 $365,000 $345,000 $174 55 days 5/30/23
627 Ditchley Road 3 2 1,216 $175,000 $190,000 $156 189 days 5/30/23
706 Kathy Ann Way 3 3 1,588 $309,017 $309,017 $194 44 days 5/30/23
14 Wellington Drive 3 2 950 $215,000 $227,000 $238 2 days 5/26/23
15 Meadowbrook Drive 3 3 2,122 $399,900 $390,000 $183 0 days 5/26/23
206 Lakewood Drive 4 2 2,537 $565,000 $570,000 $224 0 days 5/26/23
34 Glendale Road 4 2 1,571 $295,000 $316,000 $201 1 day 5/26/23
8808 Greenhaven Court 4 3 2,585 $425,000 $435,000 $168 0 days 5/26/23
3224 Reades Way 5 3 2,895 $509,000 $509,000 $175 2 days 5/26/23
1465 Berkshire Drive 3 3 1,756 $339,000 $345,000 $196 0 days 5/26/23
45 Madison Chase 2 3 1,225 $189,000 $190,000 $155 0 days 5/26/23
220 Robertson Street 3 2 1,560 $350,000 $365,126 $234 23 days 5/26/23
232 Beeston Fields 4 3 2,294 $600,000 $626,000 $272 5 days 5/26/23
Average: 3.4 2.8 2,172 $412,456 $409,854 $193 35 days
Viewing 1 - 50 of 1178
Viewing 1 - 50 of 1178