Sign up to stay up to date on the New Construction Real Estate Market!

or Create your own market report



Address Beds Baths Living ft2 List Price Cost per ft2 DOM
213 Wineberry Way 3 3 1,776 $409,900 $230 0 days
3512 Hickory Neck Boulevard 3 4 2,072 $392,000 $189 0 days
414 Bulkhead Place 3 4 1,979 $420,000 $212 3 days
4100 Whitley Terrace 4 3 2,034 $550,000 $270 3 days
121 Capeside Court 3 3 1,775 $379,000 $213 3 days
3012 Plymouth Place 3 3 2,040 $474,900 $232 3 days
960 Quash Street 4 3 2,250 $305,000 $135 4 days
225 Bethune Drive 3 3 1,836 $458,000 $249 4 days
3914 Isaac Circle 3 3 3,657 $685,000 $187 4 days
1518 Waltham Lane 4 3 2,200 $427,000 $194 6 days
105 Gallop Way 4 3 2,818 $630,740 $223 6 days
4450 Rochambeau Drive 4 3 2,414 $525,000 $217 9 days
6323 Fawncrest Lane 4 5 4,563 $948,140 $207 9 days
5250 Twilight Court 3 3 2,101 $444,900 $211 10 days
123 Mccormick Place 3 3 2,296 $448,000 $195 10 days
86 Brandon Point Road 3 3 2,956 $630,000 $213 10 days
5156 Ashborough Drive 5 3 2,976 $615,000 $206 11 days
3402 Queens Path 3 2 2,422 $425,000 $175 11 days
6371 Cordelia Road 2 2 1,341 $475,000 $354 12 days
168 Boxwood Lane 5 3 3,008 $550,000 $182 12 days
940 Dare Road 4 3 3,100 $1,195,000 $385 13 days
2018 Genevieve Trail 3 3 1,384 $265,000 $191 16 days
42 Stampers Bay Road 3 2 1,400 $375,000 $267 16 days
5260 Old Main Street Unit A 3 3 1,974 $579,000 $293 16 days
784 Circle Lane 3 2 1,288 $325,000 $252 17 days
3291 Leighton Boulevard 5 3 2,468 $525,000 $212 17 days
1105 Prosperity Court 3 4 2,059 $375,000 $182 17 days
2806 Baldwin Drive 2 3 1,314 $284,000 $216 18 days
108 Colonel Philip Johnson 4 3 3,082 $1,250,000 $405 19 days
301 Promenade Lane 2 2 1,265 $329,900 $260 19 days
202 Franklins Tower Bend 3 2 1,600 $495,000 $309 22 days
7504 Luminary Drive 3 3 2,160 $375,000 $173 22 days
No address 4 3 2,804 $625,740 $223 24 days
1420 Baptist Road 4 2 1,862 $554,740 $297 24 days
1408 Baptist Road 4 3 2,818 $635,740 $225 24 days
8576 Barrique Road 4 5 3,831 $1,480,000 $386 24 days
155 Saddletown Road 3 3 1,827 $489,000 $267 26 days
3404 Liberty Ridge Parkway 5 5 4,428 $1,199,500 $270 27 days
7784 Patriots Way E 4 3 3,519 $599,990 $170 27 days
404 Prosperity Court 4 4 1,825 $345,000 $189 28 days
7609 Beechwood Drive 4 3 3,427 $549,000 $160 28 days
8709 B Pocahontas Trail Unit B 3 3 2,036 $475,000 $233 31 days
112 Ironsmith Way 3 2 1,964 $563,900 $287 31 days
5847 Ginger Drive 3 3 1,915 $390,000 $203 32 days
3670 Lavender Lane 4 3 2,870 $539,999 $188 32 days
105 Ambrits Way 5 5 3,602 $990,000 $274 33 days
6319 Fawncrest Lane 5 5 4,150 $969,990 $233 33 days
6912 Sunset Cove Lane 4 3 2,289 $624,900 $273 35 days
2016 Forge Road 7 6 5,791 $3,000,000 $518 37 days
7427 Wicks Road 3 3 2,405 $483,800 $201 38 days
Average: 3.8 3.3 2,604 $684,936 $255 83 days
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
115 Willet Way 5 3 3,100 $715,000 $230 10 days
7435 Wicks Road 3 3 2,682 $530,000 $197 5 days
9909 E Cork Road 5 3 3,300 $696,982 $211 20 days
100 Pocosin Path 3 3 1,954 $410,000 $209 32 days
5411 Beverly Lane 3 3 1,676 $459,000 $273 17 days
3412 Hickory Neck Boulevard 3 4 1,932 $389,990 $201 8 days
223 Lewis Burwell Place 3 3 1,850 $354,995 $191 28 days
5365 Villa Green Court 5 5 4,556 $660,000 $144 33 days
309 Boltons Mill Parkway 3 2 1,450 $405,000 $279 37 days
2606 Omar Street 4 3 2,080 $420,000 $201 1 day
6552 Westbrook Drive 4 3 3,219 $625,000 $194 4 days
5336 Arbor Place 5 8 6,930 $1,490,000 $215 45 days
327 Clements Mill Trace 3 3 1,720 $355,000 $206 33 days
109 New Market 5 4 4,068 $1,400,000 $344 27 days
8425 Sparks Terrace 3 3 2,074 $484,950 $233 33 days
1264 Treviso Bay 4 3 2,751 $679,990 $247 27 days
3322 Leighton Boulevard 3 3 2,832 $550,000 $194 8 days
11505 Oakfork Drive 3 3 1,948 $415,000 $213 36 days
4951 Settlers Market Boulevard 4 4 2,223 $530,000 $238 17 days
8547 Cask Court 4 4 3,151 $879,990 $279 31 days
108 Gallop Way 4 3 2,618 $619,740 $236 33 days
623 COMMONWEALTH Boulevard 4 4 2,056 $424,900 $206 49 days
130 Pocosin Path 3 3 1,725 $399,000 $231 50 days
8904 Rock Cedar Road 3 2 1,560 $425,000 $272 63 days
6888 Motley Landing Drive 3 2 1,528 $400,000 $261 65 days
7714 LEEDS CASTLE Lane 4 4 2,225 $379,900 $170 27 days
4105 Isaac Circle 4 4 2,463 $469,000 $190 47 days
5893 Pilmour Drive 3 3 1,800 $375,000 $208 28 days
305 Lorraine Drive 4 3 1,934 $480,000 $248 50 days
11768 Rock Wren Court 5 4 3,136 $710,000 $226 23 days
188 Norfleet Lane 4 4 2,479 $500,000 $201 67 days
7611 Patriots Way 5 3 2,511 $519,990 $207 32 days
7502 Luminary Drive 3 3 1,760 $330,000 $187 79 days
9205 Daydreamer Court 4 4 2,832 $559,000 $197 80 days
611 Commonwealth Drive 4 4 2,056 $449,900 $218 81 days
4352 Harrington Road 4 4 3,055 $600,000 $196 70 days
1002 Gadsby Lane 3 3 2,047 $429,900 $210 117 days
111 Gallop Way 5 4 2,511 $595,740 $237 65 days
113 Gallop Way 4 3 2,618 $619,740 $236 124 days
3205 Oak Branch Lane 4 3 2,448 $649,000 $265 108 days
120 Gallop Way 4 2 1,862 $545,410 $292 82 days
48 James Court 2 2 1,390 $355,000 $255 95 days
115 Gallop Way 5 4 3,224 $645,740 $200 38 days
3078 Cider House Road 4 3 2,411 $599,900 $248 48 days
3026 Clinton Court 3 2 1,933 $522,000 $270 49 days
117 Gallop Way 4 3 2,818 $630,740 $223 97 days
20242 Spring Branch Court 4 3 2,132 $415,000 $194 75 days
1220 Hitchens Lane 3 2 2,395 $665,000 $277 140 days
122 Gallop Way 4 3 2,818 $630,740 $223 153 days
121 Gallop Way 5 4 2,511 $603,740 $240 66 days
Average: 3.7 3.2 2,399 $545,945 $228 74 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11348 East West Parkway 4 3 2,972 $674,900 $700,000 $235 75 days 7/24/26
1244 Treviso Bay 4 3 2,879 $589,990 $578,990 $201 92 days 7/23/26
7009 Westbrook Drive 4 3 3,064 $599,900 $589,000 $192 34 days 7/22/26
101 Cascades 4 4 3,030 $850,000 $850,000 $280 12 days 7/21/26
206 Legacy Boulevard 4 3 2,424 $530,000 $530,000 $218 37 days 7/20/26
328 Linda Lane 3 4 1,493 $338,515 $338,500 $226 3 days 7/20/26
316 Linda Lane 3 3 1,492 $338,515 $338,515 $226 16 days 7/20/26
3611 Splitwood Road 3 3 1,823 $489,900 $489,900 $268 72 days 7/20/26
108 Pettigrew Court 4 4 2,678 $525,000 $525,000 $196 11 days 7/17/26
101 Batten Way 3 4 1,750 $400,000 $400,000 $228 10 days 7/17/26
200 Mershon Way 3 3 1,950 $433,000 $432,000 $221 48 days 7/17/26
531 Taliaferro Road 4 4 3,100 $600,000 $590,000 $190 166 days 7/17/26
5312 Beverly Lane 3 3 1,660 $468,500 $468,500 $282 12 days 7/16/26
612 Clements Mill Trace 4 3 2,772 $569,000 $565,000 $203 21 days 7/15/26
104 Pettigrew Court 4 3 1,926 $494,900 $490,000 $254 60 days 7/15/26
544 River Street 4 3 2,741 $725,000 $700,000 $255 40 days 7/14/26
104 Ironsmith Way 3 2 1,421 $430,000 $420,000 $295 7 days 7/10/26
11745 Kings Pond Drive 4 6 4,104 $850,000 $825,000 $201 6 days 7/10/26
4336 Casey Boulevard 3 3 1,755 $489,000 $475,000 $270 21 days 7/10/26
3555 ODI Street 3 2 1,547 $359,000 $314,500 $203 59 days 7/10/26
127 Legacy Boulevard 3 3 1,808 $465,000 $475,000 $262 76 days 7/10/26
5655 Custis Millpond Road 3 2 1,398 $405,000 $406,964 $291 128 days 7/10/26
3427 Liberty Ridge Parkway 5 5 4,428 $999,990 $980,990 $221 306 days 7/10/26
7440 Airport Road 3 3 2,192 $649,000 $634,500 $289 31 days 7/9/26
1008 Kings Land Court 3 3 1,632 $359,000 $359,000 $219 22 days 7/7/26
4018 Prospect Street 3 3 2,299 $465,000 $460,000 $200 45 days 7/6/26
107 Annabelle Powell Parkway 2 2 1,187 $390,000 $380,000 $320 66 days 7/6/26
147 Galway Bay Lane 3 3 3,487 $2,100,000 $1,879,750 $539 167 days 7/3/26
8437 Gayle Lane 4 3 2,212 $490,000 $490,000 $221 20 days 7/1/26
124 Mccormick Place 3 3 1,974 $395,000 $395,000 $200 16 days 7/1/26
126 Two Penny Place 3 3 1,766 $407,000 $407,000 $230 42 days 6/30/26
No address 3 3 1,657 $437,990 $415,000 $250 76 days 6/30/26
7737 Arbor Marsh Terrace 2 2 1,862 $449,990 $449,989 $241 109 days 6/30/26
7546 Tealight Way 3 3 1,774 $360,000 $350,000 $197 104 days 6/30/26
115 Mizzen Quarter Loop 3 4 1,981 $415,000 $415,000 $209 0 days 6/29/26
9135 George Washington Highway 3 2 1,512 $419,000 $419,000 $277 5 days 6/29/26
120 Jennings Drive 4 4 2,807 $1,096,000 $1,096,000 $390 85 days 6/29/26
114 Gallop Way 5 4 2,511 $603,740 $605,740 $241 50 days 6/29/26
116 Gallop Way 4 3 2,804 $626,740 $626,740 $223 0 days 6/29/26
7614 Patriots Way 4 3 3,519 $564,990 $566,290 $160 69 days 6/29/26
1272 Treviso Bay 4 3 2,714 $693,990 $690,000 $254 81 days 6/29/26
104 Stoke Poges 5 5 4,009 $1,290,000 $1,200,000 $299 12 days 6/26/26
3011 Plymouth Place 3 3 2,054 $442,900 $441,900 $215 76 days 6/26/26
34 Clara Court 3 3 1,576 $320,000 $320,000 $203 22 days 6/25/26
9117 Daydreamer Court 5 5 4,004 $599,000 $599,000 $149 82 days 6/25/26
1430 Tutelo Road 4 3 2,448 $524,950 $515,000 $210 120 days 6/25/26
104 Williamson Park Lane 3 3 2,179 $420,000 $427,000 $195 3 days 6/24/26
9924 Sycamore Landing Road 3 4 2,652 $650,000 $668,601 $252 37 days 6/24/26
3444 Foxglove Drive 3 3 1,711 $385,000 $385,000 $225 66 days 6/24/26
203 William Storrs Road 5 4 3,732 $1,200,000 $776,500 $208 434 days 6/24/26
Average: 3.6 3.2 2,372 $572,470 $954,594 $344 58 days
Viewing 1 - 50 of 250
Viewing 1 - 50 of 250