Sign up to stay up to date on the New Construction Real Estate Market!

or Create your own market report



Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1422 Waltham Lane 3 3 1,493 $320,000 $214 2 days
No address 3 2 2,372 $399,000 $168 2 days
9148 Daydreamer Court 4 3 2,489 $518,000 $208 4 days
5246 Twilight Court 3 3 2,336 $420,000 $179 4 days
161 Atlantic Avenue Unit B 2 2 1,220 $235,000 $192 5 days
203 POWHATAN Street 5 4 2,389 $525,000 $219 5 days
190 Blackheath 4 3 3,844 $1,100,000 $286 9 days
801 Baptist Road 5 4 2,080 $500,000 $240 11 days
105 Jagged Landing 4 2 1,700 $460,000 $270 11 days
11460 Doronhurst Drive 4 4 3,195 $625,000 $195 11 days
9180 Daydreamer Court 5 5 3,934 $566,205 $143 16 days
8418 Addison Terrace 3 3 2,208 $450,000 $203 19 days
5248 Brandon Pines Way 4 4 2,449 $584,885 $238 20 days
11770 Pine Needles Drive 5 5 3,223 $597,425 $185 20 days
508 Kathy Ann Way W 3 3 1,588 $311,140 $195 23 days
509 Kathy Ann Way W 2 3 1,507 $296,140 $196 23 days
3674 Isaac Circle 3 3 2,159 $404,990 $187 23 days
324 Capeside Court 3 3 1,436 $339,900 $236 23 days
6515 Yarmouth Run 3 3 3,219 $585,000 $181 24 days
00 High Bluff Lane 5 6 4,639 $1,995,000 $430 24 days
302 York Point Road 3 3 2,150 $695,000 $323 24 days
9186 Daydreamer Court 5 5 2,717 $556,275 $204 30 days
9198 Daydreamer Court 4 4 3,439 $536,380 $155 30 days
307 Promenade Lane Unit 307 3 3 1,521 $355,000 $233 37 days
Barnetts Road 3 2 1,408 $319,950 $227 37 days
5315 Stillness Path 3 3 2,159 $412,390 $191 38 days
136 Roffinghams Way 4 2 4,203 $1,650,000 $392 38 days
3686 Isaac Circle 3 3 2,248 $402,380 $178 38 days
4200 Pillar 3 2 1,452 $315,000 $216 39 days
114 Seton Hill Road 4 4 2,700 $548,900 $203 44 days
3672 Isaac Circle 3 3 2,248 $404,990 $180 45 days
5267 Twilight Court 4 3 2,358 $407,495 $172 45 days
5261 Twilight Court 3 3 2,159 $378,440 $175 45 days
3008 Cider House Road 5 4 3,207 $699,000 $217 46 days
1105 Prosperity Court 3 4 2,059 $345,000 $167 46 days
9916 Mountain Berry Court 4 3 2,422 $549,500 $226 47 days
1823 Shell Road 4 3 2,596 $427,500 $164 51 days
1415 Independence Boulevard 3 4 2,006 $370,000 $184 53 days
9450 Astilbe Lane 3 3 1,778 $360,000 $202 53 days
108 Birdie 4 3 3,500 $1,000,000 $285 60 days
9601 Rock Rose Court 3 3 2,114 $469,000 $221 68 days
3988 Prospect Street Unit 17B 3 2 1,842 $379,410 $205 69 days
203 Waterton 4 3 3,800 $1,195,000 $314 69 days
207 Starkey Place 3 2 1,400 $399,000 $285 69 days
503 KATHY ANN Way W 2 2 1,272 $279,990 $220 75 days
1108 Hitchens Lane 3 2 1,737 $463,000 $266 79 days
MONTAGUE ISLAND Road 3 2 1,288 $279,900 $217 81 days
3980 Prospect Street Unit 12B 3 2 1,936 $395,500 $204 94 days
3975 Isaac Circle 4 3 4,398 $639,900 $145 101 days
2133 Summer Breeze Road 5 4 2,929 $599,000 $204 102 days
Average: 3.7 3.3 2,702 $631,192 $230 129 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6500 Pine Straw Lane 4 3 2,868 $499,950 $174 7 days
5328 Beverly Lane 3 3 1,826 $454,000 $248 5 days
178 Old Course Loop 4 3 2,007 $699,000 $348 2 days
4003 Stettinius Trail 3 3 1,899 $610,000 $321 27 days
305 Octavia Drive 5 4 3,880 $1,250,000 $322 1 day
8048 Arbor Ponds Terrace 3 2 1,735 $379,950 $218 7 days
106 Quay Terrace 2 2 1,152 $319,000 $276 15 days
6559 Westbrook Drive 3 3 3,430 $599,000 $174 7 days
3292 Rock Creek Villa Drive 2 2 1,493 $349,000 $233 1 day
7125 Maple Summit Lane 5 4 3,497 $725,000 $207 4 days
6322 Cordelia Road 2 2 1,341 $409,500 $305 30 days
1005 Holmes Court West 2 2 885 $264,000 $298 25 days
1007 Holmes Court West 2 2 885 $264,000 $298 7 days
506 Kathy Ann Way W Unit 506 3 3 1,588 $309,990 $195 54 days
4805 Pilgrims Circle 4 3 3,102 $686,000 $221 9 days
206 POCAHONTAS Street 4 4 2,046 $459,579 $224 45 days
507 Kathy Ann Way W 3 3 1,543 $314,990 $204 62 days
510 KATHY ANN Way W 2 2 1,345 $281,140 $209 44 days
1167 Sunnyside Road 3 2 1,300 $290,000 $223 2 days
505 Kathy Ann Way 2 3 1,507 $294,990 $195 69 days
1541 Redoubt Road Unit 2A 2 2 1,171 $359,000 $306 7 days
502 KATHY ANN Way 1 2 1,206 $268,990 $223 76 days
504 KATHY ANN Way W 2 2 1,345 $279,990 $208 79 days
107 Bicameral Lane 3 3 1,985 $379,000 $190 67 days
1107 Prosperity Court 3 4 1,994 $350,000 $175 51 days
5256 Twilight Court 3 3 2,159 $359,000 $166 42 days
5258 Twilight Court 3 3 2,248 $360,915 $160 32 days
4264 Sienna Lane 2 2 1,341 $405,900 $302 18 days
1017 Marquis Parkway 4 3 1,928 $409,900 $212 88 days
3033 Ridge Drive 4 3 2,450 $549,500 $224 76 days
1036 Hitchens Lane 3 3 2,025 $555,000 $274 32 days
115 Meeting Place 3 3 1,550 $449,900 $290 62 days
1102 Prosperity Court 4 4 1,880 $334,500 $177 99 days
5903 Homeplace Lane 3 3 2,780 $549,000 $197 107 days
105 William Storrs 4 3 2,650 $699,000 $263 47 days
4124 McCann Way 3 3 2,025 $582,000 $287 38 days
6436 Yarmouth Run 4 3 3,966 $659,000 $166 132 days
4106 Lord Dunmore Drive 3 3 2,159 $428,470 $198 157 days
11 Hunts Neck Road 5 4 3,100 $678,000 $218 146 days
11871 Knockholt Lane Unit 148 3 3 1,801 $345,540 $191 138 days
11863 Knockholt Lane 3 3 1,801 $338,730 $188 62 days
11855 Knockholt Lane 3 3 1,801 $329,170 $182 6 days
123 Meeting Place 3 3 1,550 $454,495 $293 177 days
11601 Tyshire Terrace 6 6 5,202 $763,665 $146 153 days
407 KATHY ANN Way 3 3 1,543 $317,882 $206 17 days
4108 Lord Dunmore Drive 3 3 2,248 $369,990 $164 139 days
205 Kathy Ann Way 2 3 1,507 $296,140 $196 103 days
11855 Knockholt Lane 3 3 1,801 $348,030 $193 116 days
202 KATHY ANN Way 1 2 1,206 $268,990 $223 124 days
201 KATHY ANN Way 2 2 1,272 $279,990 $220 51 days
Average: 3.2 3.0 2,141 $492,997 $235 87 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5156 Brandon Pines Drive 5 4 3,580 $625,000 $630,000 $175 8 days 11/30/23
5251 Twilight Court 3 4 3,159 $399,000 $370,000 $117 1 day 11/30/23
5245 Twilight Court 3 4 3,159 $374,000 $370,000 $117 1 day 11/30/23
6318 Cordelia Road 3 3 1,936 $489,900 $485,000 $250 20 days 11/30/23
5243 Twilight Court 3 3 3,371 $386,000 $386,000 $114 10 days 11/30/23
208 Kathy Ann Way W 3 3 1,588 $309,990 $309,990 $195 48 days 11/30/23
9124 Daydreamer Court 4 4 2,717 $448,000 $448,000 $164 46 days 11/30/23
9136 Daydreamer Court 4 4 2,847 $489,000 $472,000 $165 36 days 11/30/23
4114 Lord Dunmore Drive 3 3 2,159 $432,100 $432,100 $200 0 days 11/30/23
4110 Lord Dunmore Drive 4 4 2,480 $369,990 $369,990 $149 148 days 11/30/23
11862 Knockholt Lane 3 3 1,914 $341,915 $341,915 $178 47 days 11/30/23
9108 Daydreamer Court 5 5 3,812 $475,000 $514,500 $134 20 days 11/29/23
9112 Daydreamer Court 5 5 3,812 $487,000 $521,500 $136 27 days 11/29/23
9141 Daydreamer Court 5 6 3,812 $514,000 $514,000 $134 27 days 11/29/23
9148 Daydreamer Court 4 3 2,489 $426,000 $426,000 $171 82 days 11/29/23
4117 Lord Dunmore Drive 3 3 2,248 $389,940 $389,940 $173 0 days 11/29/23
11858 Knockholt Lane Unit 155 3 3 1,829 $340,140 $340,140 $185 211 days 11/29/23
5236 Twilight Court 3 3 2,248 $364,215 $352,990 $157 202 days 11/29/23
4111 Lord Dunmore Drive 3 3 2,248 $389,165 $389,165 $173 0 days 11/28/23
9156 Daydreamer Court 4 3 2,702 $433,000 $433,000 $160 30 days 11/28/23
3987 Northridge Street Unit 14B 3 2 1,842 $381,910 $381,910 $207 23 days 11/28/23
3600 Trillium Drive 4 4 4,408 $625,000 $617,500 $140 75 days 11/28/23
4115 Lord Dunmore Drive 3 3 3,259 $391,390 $376,390 $115 0 days 11/28/23
4119 Lord Dunmore Drive 3 3 2,159 $424,270 $409,270 $189 0 days 11/28/23
5239 Twilight Court 3 3 3,371 $403,000 $411,000 $121 112 days 11/28/23
5029 Gabriella Way 3 3 2,418 $641,690 $641,690 $265 22 days 11/28/23
3990 Prospect Street Unit 16B 3 2 1,936 $403,410 $403,410 $208 34 days 11/27/23
5250 Twilight Court 3 3 2,159 $400,140 $400,140 $185 52 days 11/27/23
5248 Twilight Court 3 3 2,248 $357,240 $357,240 $158 17 days 11/27/23
1002 Holmes Court West 2 2 885 $249,800 $249,800 $282 121 days 11/27/23
322 Windemere Road 5 3 3,044 $569,000 $572,000 $187 75 days 11/22/23
5238 Twilight Court 3 3 2,150 $359,990 $359,990 $167 75 days 11/22/23
5232 Twilight Court 3 3 2,248 $349,990 $349,165 $155 77 days 11/21/23
11854 Knockholt Lane 3 3 1,914 $341,935 $341,935 $178 62 days 11/21/23
327 Wilkinson Drive 4 4 3,207 $649,900 $630,000 $196 70 days 11/20/23
9152 Daydreamer Court 4 4 2,489 $486,990 $486,990 $195 0 days 11/20/23
319 Walker Drive 4 3 1,680 $329,000 $337,500 $200 6 days 11/17/23
2802 Queens Path 3 2 1,844 $375,000 $365,000 $197 53 days 11/17/23
119 Braxton-Corr Road 3 2 1,250 $340,000 $340,000 $272 166 days 11/17/23
127 Meeting Place 3 3 1,550 $449,900 $465,570 $300 142 days 11/17/23
6260 Lakeside Drive 3 3 1,370 $300,000 $305,000 $222 5 days 11/16/23
11850 Knockholt Lane 3 3 1,743 $337,790 $337,790 $193 0 days 11/16/23
5812 Pilmour 4 3 2,384 $400,000 $400,000 $167 56 days 11/15/23
8492 Warrior Road 3 3 2,072 $424,950 $424,950 $205 37 days 11/15/23
4322 Audrey Lane 2 3 1,372 $335,000 $330,000 $240 7 days 11/14/23
109 Turning Rock View 3 2 1,404 $419,000 $419,000 $298 10 days 11/14/23
104 Tequesta Trail 4 3 2,600 $885,000 $885,000 $340 35 days 11/13/23
206 Kathy Ann Way 3 3 1,588 $309,990 $311,558 $196 101 days 11/13/23
9145 Daydreamer Court 4 4 3,934 $578,285 $568,285 $144 72 days 11/10/23
5409 Beverly Lane 4 3 2,122 $485,000 $490,000 $230 10 days 11/9/23
Average: 3.3 3.1 2,235 $459,225 $461,735 $213 51 days
Viewing 1 - 50 of 219
Viewing 1 - 50 of 219