Sign up to stay up to date on the New Kent County Real Estate Market!

or Create your own market report



Address Beds Baths Living ft2 List Price Cost per ft2 DOM
213 Wineberry Way 3 3 1,776 $409,900 $230 0 days
29 Shelton Road 2 1 624 $129,900 $208 0 days
3512 Hickory Neck Boulevard 3 4 2,072 $392,000 $189 0 days
301 Padgetts Ordinary 2 2 1,230 $289,900 $235 0 days
237 Padgetts Ordinary 2 2 1,230 $284,900 $231 0 days
209 Bishop Circle 4 4 2,549 $549,900 $215 2 days
207 Skipper Court 3 3 3,029 $680,000 $224 2 days
2052 Hornes Lake Road 4 4 4,499 $859,000 $190 2 days
1220 Lawnes Neck Drive N/A N/A N/A $120,000 Unknown 2 days
1194 Lawnes Neck Drive N/A N/A N/A $120,000 Unknown 2 days
15110 Rockahock Road 2 1 952 $225,000 $236 2 days
3215 Kenton Court 3 3 1,730 $339,000 $195 2 days
302 Dawson Drive 4 4 3,534 $1,800,000 $509 3 days
531 Lowland Farm Road 4 4 2,960 $2,000,000 $675 3 days
3104 Marshall Avenue 2 1 1,040 $167,000 $160 3 days
414 Bulkhead Place 3 4 1,979 $420,000 $212 3 days
4100 Whitley Terrace 4 3 2,034 $550,000 $270 3 days
135 Waters Edge Drive 3 3 2,106 $445,000 $211 3 days
3648 South Square 3 3 2,594 $635,000 $244 3 days
4508 Prescott Drive 2 3 1,565 $375,000 $239 3 days
169 W Queens Drive 5 5 6,032 $1,200,000 $198 3 days
505 Loggerhead Drive 4 3 2,274 $460,000 $202 3 days
216 Beach Road 3 2 1,908 $375,000 $196 3 days
605 London Company Way 2 2 1,160 $225,000 $193 3 days
351 S Church Street 4 4 4,422 $980,000 $221 3 days
9009 Cocos Path 4 3 1,904 $414,900 $217 3 days
638 Newman Drive 5 4 3,990 $584,000 $146 3 days
4088 Thorngate Drive 4 3 2,751 $685,000 $249 3 days
121 Capeside Court 3 3 1,775 $379,000 $213 3 days
1203 Jamestown Road Unit D2 2 2 832 $147,000 $176 3 days
3012 Plymouth Place 3 3 2,040 $474,900 $232 3 days
19 Hampshire Drive 6 3 5,000 $985,000 $197 4 days
100 Songbird Trail 3 3 1,601 $375,000 $234 4 days
216 Lewis Burwell Place 3 4 1,980 $403,000 $203 4 days
960 Quash Street 4 3 2,250 $305,000 $135 4 days
No address 4 3 2,840 $1,100,000 $387 4 days
14530 Rockahock Road 4 3 2,726 $465,000 $170 4 days
4135 Longview Landing 4 3 2,550 $710,000 $278 4 days
3305 Timber Ridge 4 3 2,687 $615,000 $228 4 days
2328 Plowman Drive 3 3 2,416 $495,000 $204 4 days
225 Bethune Drive 3 3 1,836 $458,000 $249 4 days
100 E Wedgwood Drive 4 3 2,378 $545,000 $229 4 days
339 Neck O Land Road N/A N/A N/A $299,000 Unknown 4 days
3914 Isaac Circle 3 3 3,657 $685,000 $187 4 days
930 Coloma Drive 4 3 1,722 $350,000 $203 18 days
105 Portland 3 4 3,483 $815,000 $233 5 days
8838 Diascund Road 3 2 1,410 $398,000 $282 5 days
3053 Old Grove Lane 3 3 2,507 $535,000 $213 5 days
33 Whittakers Mill Road 5 3 4,282 $799,000 $186 5 days
4308 Teakwood Drive 4 3 2,345 $469,000 $200 5 days
Average: 3.6 3.1 2,732 $594,942 $235 108 days
Viewing 1 - 50 of 619
Viewing 1 - 50 of 619
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4731 N Waterside Drive 3 3 2,448 $615,000 $251 0 days
6 Twin Creek Road 3 2 1,460 $485,000 $332 1 day
4307 Eleanors Way 2 3 944 $295,000 $312 5 days
1005 Plum Court 2 2 1,205 $250,000 $207 6 days
667 Yorktown Road 3 2 1,959 $400,000 $204 1 day
4001 Windsor Ridge 4 3 3,744 $749,000 $200 6 days
4504 Aberdeen Drive 3 3 1,490 $335,000 $224 9 days
100 Emily Lane 3 3 2,090 $344,900 $165 1 day
3630 South Square 4 3 3,345 $650,000 $194 3 days
144 Old Stage Road 3 2 1,300 $442,000 $340 2 days
115 Willet Way 5 3 3,100 $715,000 $230 10 days
137 Highland 3 3 2,642 $619,000 $234 10 days
3219 Layfield Drive 1 1 864 $100,000 $115 10 days
285 Merrimac Trail Unit 27 3 2 1,200 $195,000 $162 6 days
112 Yardarm Court 5 3 2,680 $574,900 $214 10 days
7435 Wicks Road 3 3 2,682 $530,000 $197 5 days
104 Ambrose Hill 3 4 3,398 $725,000 $213 11 days
4304 Teakwood Drive 4 3 2,086 $420,000 $201 0 days
120 Inverness 4 4 3,045 $799,000 $262 3 days
341 Brunell Drive 4 3 1,888 $375,000 $198 11 days
338 Helena Drive 4 2 1,326 $299,900 $226 5 days
205 Suri Drive 3 4 2,238 $475,000 $212 11 days
108 Baltusrol 3 4 2,499 $615,000 $246 10 days
127 Great Glen 3 3 2,176 $579,000 $266 4 days
3323 Running Cedar Way 3 3 3,114 $599,000 $192 13 days
141 Rustling Oak Ridge 2 2 1,300 $325,000 $250 13 days
5215 CENTER Street Unit 410 1 1 950 $265,000 $278 6 days
1720 Centennial Drive 3 3 2,779 $850,000 $305 3 days
668 Hollomon Drive 3 3 1,338 $247,900 $185 1 day
TBD Old Nottingham Road N/A N/A N/A $160,000 Unknown 1 day
TBD Old Nottingham Road N/A N/A N/A $129,000 Unknown 2 days
94 Sand Hill Road 3 2 1,324 $350,000 $264 3 days
118 Cypress Crossing 2 2 1,212 $260,000 $214 15 days
4211 Berry Square 4 3 2,852 $644,000 $225 15 days
2403 Shell Road 3 2 1,004 $260,000 $258 15 days
359 Deputy Lane Unit F 3 3 1,440 $240,000 $166 16 days
100 Alwoodley 4 4 3,400 $745,000 $219 7 days
19 Frances Street 3 2 1,200 $299,000 $249 16 days
240 St Cuthbert 4 4 4,125 $1,100,000 $266 16 days
4703 Wood Violet Lane 4 3 3,212 $715,000 $222 10 days
104 Yardarm Court 5 3 2,702 $550,000 $203 15 days
915 Elder Road 4 3 1,845 $350,000 $189 17 days
103 Penrith Court 4 3 1,908 $465,000 $243 7 days
114 Winsome Haven Drive 4 3 2,049 $439,900 $214 17 days
2203 Aspen Place 2 2 1,264 $299,000 $236 1 day
119 Williamson Drive 3 1 960 $289,900 $301 14 days
120 Horseshoe Drive 3 3 2,621 $589,000 $224 17 days
657 Todd Trail 2 3 1,470 $299,900 $204 2 days
201 Shaindel Drive 4 3 2,059 $499,980 $242 4 days
113 Birkdale 4 4 4,619 $1,025,000 $221 8 days
Average: 3.4 2.9 2,333 $501,189 $226 55 days
Viewing 1 - 50 of 354
Viewing 1 - 50 of 354
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
679 Shore Drive 2 2 1,588 $324,000 $324,000 $204 2 days 7/24/26
507 Windemere Road 4 2 1,876 $419,000 $419,000 $223 13 days 7/24/26
129 Lynnhaven Drive 3 2 1,182 $314,900 $315,000 $266 10 days 7/24/26
3809 Lusk Way 4 2 2,454 $575,000 $570,000 $232 16 days 7/24/26
2806 Rosalee Drive 2 1 720 $199,900 $198,400 $275 34 days 7/24/26
3124 Windy Branch Drive 4 5 4,639 $714,900 $714,900 $154 66 days 7/24/26
239 Woburn 5 5 6,364 $1,625,000 $1,570,000 $246 94 days 7/24/26
11348 East West Parkway 4 3 2,972 $674,900 $700,000 $235 75 days 7/24/26
205 Amersham Drive Unit B 2 3 1,272 $195,000 $187,500 $147 228 days 7/24/26
28 Bayview Court 3 3 1,208 $249,900 $249,900 $206 2 days 7/23/26
1204 E Pembroke Avenue N/A N/A 1,092 $224,000 $210,000 $192 32 days 7/23/26
105 Kyle Circle 4 3 1,759 $435,000 $435,000 $247 34 days 7/23/26
6315 Farmers Drive 3 3 1,493 $415,000 $415,000 $277 14 days 7/23/26
403 Lewis Burwell Place 3 3 1,940 $365,000 $365,000 $188 28 days 7/23/26
104 Penrith Court 3 2 2,115 $465,000 $475,000 $224 2 days 7/23/26
806 Pocahontas Place 2 1 1,157 $185,000 $190,000 $164 26 days 7/23/26
3121 Pristine View 3 2 1,866 $480,000 $494,000 $264 7 days 7/23/26
2812 Linden Lane 3 3 2,464 $550,000 $550,000 $223 19 days 7/23/26
2459 Dunbrooke Road 3 4 3,584 $1,498,000 $1,425,000 $397 60 days 7/23/26
1244 Treviso Bay 4 3 2,879 $589,990 $578,990 $201 92 days 7/23/26
3308 Matoaka Road 2 1 892 $195,000 $195,000 $218 17 days 7/22/26
127 Stanley Drive 3 2 1,560 $417,500 $404,500 $259 27 days 7/22/26
124 Indian Springs Road 5 4 3,163 $975,000 $1,076,000 $340 16 days 7/22/26
7009 Westbrook Drive 4 3 3,064 $599,900 $589,000 $192 34 days 7/22/26
106 Penrith Crossing 3 2 1,819 $389,900 $381,000 $209 52 days 7/22/26
1904 Prosperity Court 3 3 2,574 $374,900 $369,950 $143 36 days 7/22/26
6240 Farmers Drive 3 1 1,008 $224,900 $205,000 $203 83 days 7/22/26
24 E Governor Drive 5 2 2,998 $399,999 $411,300 $137 2 days 7/21/26
101 Cascades 4 4 3,030 $850,000 $850,000 $280 12 days 7/21/26
901 N Airport Drive N/A N/A N/A $300,000 $300,000 Unknown 2 days 7/21/26
210 Timberline Loop 2 3 1,751 $355,000 $355,000 $202 1 day 7/21/26
100 Great Glen 3 3 2,239 $530,000 $530,000 $236 73 days 7/21/26
1105 Chesapeake Avenue 4 3 2,164 $500,000 $458,000 $211 67 days 7/21/26
119 Monarch Glade 2 3 1,404 $285,000 $280,000 $199 2 days 7/20/26
206 Legacy Boulevard 4 3 2,424 $530,000 $530,000 $218 37 days 7/20/26
475 Duchess Court 2 2 1,436 $325,000 $330,000 $229 39 days 7/20/26
40 Sherry Dell Drive 4 3 2,778 $475,000 $470,000 $169 12 days 7/20/26
328 Linda Lane 3 4 1,493 $338,515 $338,500 $226 3 days 7/20/26
316 Linda Lane 3 3 1,492 $338,515 $338,515 $226 16 days 7/20/26
103 Kiskiac Turn 4 3 3,106 $675,000 $675,000 $217 20 days 7/20/26
1144 24th Street 3 1 960 $175,000 $175,000 $182 39 days 7/20/26
105 Leven Links 3 4 3,082 $819,000 $815,000 $264 33 days 7/20/26
994 Fort Lowry Lane 3 2 1,768 $699,000 $675,000 $381 70 days 7/20/26
3611 Splitwood Road 3 3 1,823 $489,900 $489,900 $268 72 days 7/20/26
145 Pasbehegh Drive 3 2 N/A $470,000 $470,000 Unknown 0 days 7/17/26
120 Brian Wesley Court 5 3 3,500 $734,900 $750,000 $214 4 days 7/17/26
100 Accomac Turning 4 3 2,276 $565,000 $565,000 $248 2 days 7/17/26
7633 Beechwood Drive 4 3 1,666 $389,000 $389,000 $233 7 days 7/17/26
3761 Haupts Lane 5 3 2,614 $599,000 $550,000 $210 18 days 7/17/26
109 John Pott Drive 4 3 2,380 $545,000 $538,500 $226 16 days 7/17/26
Average: 3.4 2.9 2,291 $503,088 $563,440 $240 51 days
Viewing 1 - 50 of 1482
Viewing 1 - 50 of 1482