Sign up to stay up to date on the Toano-lanexa Real Estate Market!

or Create your own market report



Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4112 Stith Lane 4 3 2,344 $492,000 $209 2 days
3119 Weathers Boulevard 2 3 1,322 $280,000 $211 2 days
7620 Cypress Drive 4 2 1,420 $345,000 $242 5 days
3659 Lavender Lane 3 3 2,496 $525,000 $210 5 days
3628 Lavender Lane 3 3 2,086 $519,900 $249 8 days
9815 Turning Leaf Drive 5 4 3,377 $724,950 $214 12 days
3323 Morning Mist Lane N/A N/A N/A $31,832 Unknown 12 days
3038 Peppers Point 3 2 1,400 $263,000 $187 16 days
5009 Tranquil Trail 4 5 3,482 $585,000 $168 16 days
3123 Windy Branch Drive 4 3 3,148 $789,000 $250 17 days
3219 Oak Branch Lane 5 5 3,497 $700,000 $200 23 days
101 Turners Neck Road 3 1 1,250 $320,000 $256 26 days
3299 Chickahominy Road 3 3 1,880 $508,000 $270 30 days
9927 E Cork Road 4 4 2,648 $575,000 $217 31 days
9134 Richmond Road W 3 2 1,824 $389,000 $213 32 days
3348 Morning Mist Lane 4 4 2,875 $825,000 $286 33 days
5250 Twilight Court 3 3 2,101 $424,900 $202 34 days
9101 Green Apple Way 4 3 2,136 $513,000 $240 37 days
9754 Goldenrod Court 4 3 2,469 $525,000 $212 39 days
3621 Toano Woods Road 4 3 2,170 $449,900 $207 41 days
3439 Colony Mill Road 4 3 2,639 $473,900 $179 45 days
8908 Thomas Higgs Court 4 4 4,547 $1,000,000 $219 45 days
10092 Holly Forks Road 5 3 3,800 $725,000 $190 50 days
2952 CHICKAHOMINY Road N/A N/A N/A $125,000 Unknown 58 days
Cliffe Court N/A N/A N/A $725,000 Unknown 68 days
Turners Landing Road N/A N/A N/A $365,000 Unknown 68 days
9919 Walnut Creek 5 5 3,670 $839,000 $228 73 days
7244 Canal Street 4 2 2,622 $649,900 $247 76 days
7065 Kenthurst Road 4 3 2,385 $775,000 $324 79 days
3512 Hickory Neck Boulevard 3 4 2,072 $389,900 $188 91 days
15110 Rockahock Road 2 1 952 $175,000 $183 93 days
3215 Kenton Court 3 3 1,730 $319,990 $184 93 days
14530 Rockahock Road 4 3 2,726 $465,000 $170 95 days
8838 Diascund Road 3 2 1,410 $398,000 $282 96 days
3053 Old Grove Lane 3 3 2,507 $499,900 $199 96 days
3321 Newland Court 8 8 7,613 $999,000 $131 118 days
2016 Forge Road 7 6 5,791 $3,000,000 $518 128 days
2940 Leatherleaf Drive N/A N/A N/A $115,000 Unknown 134 days
9721 Goldenrod Court 5 4 3,625 $624,900 $172 158 days
3309 Morning Mist Lane N/A N/A N/A $79,500 Unknown 192 days
Colony Trail 3 2 2,700 $699,000 $258 192 days
3515 Splitwood Road 3 4 5,820 $1,119,000 $192 215 days
2.7 AC Colony Trail N/A N/A N/A $88,500 Unknown 237 days
3319 Yarding Way 4 4 3,424 $949,900 $277 279 days
3019 Old Grove Lane 4 3 2,411 $589,900 $244 279 days
9936 Walnut Creek N/A N/A N/A $65,000 Unknown 313 days
3135 Chickahominy Road N/A N/A N/A $125,000 Unknown 364 days
3352 Morning Mist Lane N/A N/A N/A $99,000 Unknown 564 days
Average: 3.9 3.3 2,799 $547,182 $227 98 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14151 Black Horse Lane 3 4 2,284 $620,000 $271 5 days
3048 Ridge Drive 4 3 2,198 $575,000 $261 9 days
3584 Splitwood Road 5 3 3,538 $704,860 $199 39 days
9960 Mill Pond Run 4 4 3,326 $759,000 $228 39 days
9503 Goddin Court 3 3 2,325 $510,000 $219 51 days
TBD Putnam Point Road N/A N/A N/A $249,900 Unknown 35 days
15940 Kentflatts Lane 4 3 2,596 $849,900 $327 56 days
127 Woodmere Court 4 4 3,473 $765,000 $220 74 days
9009 Cocos Path 4 3 1,904 $375,000 $196 75 days
9909 E Cork Road 5 3 3,300 $696,982 $211 111 days
16101 Diascund Shores Lane 4 3 2,160 $639,000 $295 42 days
9908 Perch Tree Lane 4 3 2,916 $614,900 $210 93 days
3078 Cider House Road 4 3 2,411 $599,900 $248 48 days
3070 Cider House Road 4 3 2,991 $649,900 $217 48 days
3129 Chickahominy Road 3 2 2,000 $1,450,000 $725 312 days
8122 Diascund Road N/A N/A N/A $49,000 Unknown 5 days
Average: 3.9 3.1 2,673 $631,771 $273 60 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9318 Stonehouse Glen 5 4 4,342 $649,900 $649,900 $149 27 days 10/20/26
7609 Beechwood Drive 4 3 3,427 $519,000 $500,000 $145 85 days 10/20/26
3628 Lavender Lane N/A N/A N/A $110,000 $85,000 Unknown 12 days 10/16/26
7641 Beechwood Drive 2 2 1,344 $345,000 $330,000 $245 84 days 10/16/26
3416 Foxglove Drive 3 3 1,907 $392,900 $392,999 $206 4 days 10/15/26
8423 Sheldon Branch Place 4 3 2,114 $470,000 $465,000 $219 47 days 10/14/26
9304 Stafford Lane 4 3 3,177 $610,000 $615,000 $193 105 days 10/9/26
3313 Chickahominy Road 3 2 1,764 $425,000 $435,000 $246 15 days 10/8/26
3636 Marigold Court 3 3 2,325 $525,000 $525,000 $225 19 days 10/1/26
3421 Westham Lane 3 3 1,440 $290,000 $290,000 $201 2 days 9/21/26
9624 Rock Rose Court 4 3 2,325 $515,000 $505,000 $217 7 days 9/21/26
3351 Wahrani Lane 3 2 2,744 $750,000 $730,000 $266 38 days 9/18/26
5221 Twilight Court 4 4 2,436 $457,400 $457,400 $187 67 days 9/18/26
9385 Ottoway Court 5 4 4,440 $695,000 $665,000 $149 110 days 9/15/26
3407 Foxglove Drive 3 3 1,849 $382,500 $382,500 $206 10 days 9/8/26
3299 Leighton Boulevard 5 3 2,625 $500,000 $492,500 $187 106 days 9/1/26
3291 Leighton Boulevard 5 3 2,468 $525,000 $525,000 $212 44 days 8/31/26
3503 Leighton Boulevard 3 3 1,932 $389,000 $389,000 $201 2 days 8/28/26
8627 Fielding Circle 3 3 2,031 $389,000 $375,000 $184 103 days 8/28/26
2328 Plowman Drive 3 3 2,416 $495,000 $500,000 $206 5 days 8/27/26
4731 N Waterside Drive 3 3 2,448 $615,000 $615,000 $251 0 days 8/20/26
9132 Three Bushel Drive 3 2 1,893 $449,000 $449,000 $237 18 days 8/19/26
144 Old Stage Road 3 2 1,300 $442,000 $455,000 $350 2 days 8/17/26
1720 Centennial Drive 3 3 2,779 $850,000 $850,000 $305 3 days 8/14/26
651 Colony Trail 4 3 4,059 $1,295,000 $950,000 $234 57 days 8/11/26
3032 N Riverside Drive 3 2 2,719 $899,900 $875,000 $321 26 days 8/10/26
3322 Leighton Boulevard 3 3 2,832 $550,000 $550,000 $194 8 days 8/10/26
3412 Hickory Neck Boulevard 3 4 1,932 $389,990 $389,990 $201 8 days 8/7/26
3128 Bent Tree Lane 5 4 3,300 $799,000 $785,000 $237 26 days 8/7/26
9112 Three Bushel Drive 3 2 2,263 $530,000 $530,000 $234 30 days 8/7/26
3312 Hickory Neck Boulevard 2 3 2,139 $440,000 $440,000 $205 1 day 8/6/26
3205 Oak Branch Lane 4 3 2,448 $649,000 $639,000 $261 108 days 8/5/26
9205 Daydreamer Court 4 4 2,832 $559,000 $560,000 $197 82 days 8/4/26
3124 Windy Branch Drive 4 5 4,639 $714,900 $714,900 $154 66 days 7/24/26
3611 Splitwood Road 3 3 1,823 $489,900 $489,900 $268 72 days 7/20/26
7633 Beechwood Drive 4 3 1,666 $389,000 $389,000 $233 7 days 7/17/26
2919 Snuggles Court 3 3 1,785 $368,000 $375,000 $210 36 days 7/17/26
29A Arminta Lane N/A N/A N/A $90,000 $90,000 Unknown 3 days 7/15/26
276 Colony Trail 4 4 5,089 $825,000 $825,000 $162 54 days 7/15/26
2944 Snuggles Court 3 3 1,785 $385,000 $375,000 $210 80 days 7/15/26
14621 Stage Road 5 3 3,536 $529,000 $510,000 $144 71 days 7/13/26
3305 Pinecrest Circle 3 2 1,143 $330,000 $330,000 $288 8 days 7/10/26
3309 Sawyer Way 5 5 4,936 $898,000 $887,000 $179 195 days 7/7/26
6001 Tabiatha Lane 3 2 1,344 $435,000 $421,000 $313 39 days 7/2/26
8437 Gayle Lane 4 3 2,212 $490,000 $490,000 $221 20 days 7/1/26
2400 W Miller Road 3 3 2,156 $495,000 $440,000 $204 110 days 7/1/26
3335 Geddy Terrace 4 3 3,257 $535,000 $531,000 $163 7 days 6/30/26
3001 Maura Court 4 3 1,904 $420,000 $422,000 $221 22 days 6/26/26
9117 Daydreamer Court 5 5 4,004 $599,000 $599,000 $149 82 days 6/25/26
3155 Cider House Road 4 4 3,669 $699,000 $685,000 $186 25 days 6/23/26
Average: 3.6 3.1 2,493 $512,690 $502,913 $221 54 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88

How much is your home worth?

...get instant property value now!